<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly roundup for May 12-18, 2008</title>
	<atom:link href="http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/</link>
	<description>Musings about collaborative writing, storytelling, and the evolution of publishing</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:01:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jait</title>
		<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/#comment-85</link>
		<dc:creator>jait</dc:creator>
		<pubDate>Mon, 26 May 2008 04:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protagonize.com/?p=35#comment-85</guid>
		<description>And I like the video.  It certainly gives the site a more human face....

If you&#039;re in Victoria sometime (or next time I&#039;m in Vancouver), if you&#039;re up for a free photo-shoot, let me know...</description>
		<content:encoded><![CDATA[<p>And I like the video.  It certainly gives the site a more human face&#8230;.</p>
<p>If you&#8217;re in Victoria sometime (or next time I&#8217;m in Vancouver), if you&#8217;re up for a free photo-shoot, let me know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jait</title>
		<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/#comment-84</link>
		<dc:creator>jait</dc:creator>
		<pubDate>Mon, 26 May 2008 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protagonize.com/?p=35#comment-84</guid>
		<description>While I really like the idea of posting a wishlist or bookshelf of favorites for each author&#039;s profile, I&#039;m more and more hesitant to use Amazon.Com, and would feel vaguely ethically... dirty for using it.

Most recently, it&#039;s been about the way they&#039;re slowly strangling self-publishers by forcing them to use amazon&#039;s associated print-on-demand service instead of any other one...  creating a monopoly and increasing publishers (and authors) publishing expenses.

My first source for this info came from:
http://www.writersweekly.com/print/the_latest_from_angelahoycom/004597_03272008.html

Of course, I&#039;d like to see some benefit to the users of Protagonize for whatever service is used... but I&#039;d like to see some benefit to YOU, as provider of the service.  And that may well outweight the potential cons.If we can find methods to offset financial costs, I&#039;m all for it...

Still, if we&#039;re going to direct traffic to a website like Amazon.Com,  Protagonize should get something out of it too.</description>
		<content:encoded><![CDATA[<p>While I really like the idea of posting a wishlist or bookshelf of favorites for each author&#8217;s profile, I&#8217;m more and more hesitant to use Amazon.Com, and would feel vaguely ethically&#8230; dirty for using it.</p>
<p>Most recently, it&#8217;s been about the way they&#8217;re slowly strangling self-publishers by forcing them to use amazon&#8217;s associated print-on-demand service instead of any other one&#8230;  creating a monopoly and increasing publishers (and authors) publishing expenses.</p>
<p>My first source for this info came from:<br />
<a href="http://www.writersweekly.com/print/the_latest_from_angelahoycom/004597_03272008.html" rel="nofollow">http://www.writersweekly.com/print/the_latest_from_angelahoycom/004597_03272008.html</a></p>
<p>Of course, I&#8217;d like to see some benefit to the users of Protagonize for whatever service is used&#8230; but I&#8217;d like to see some benefit to YOU, as provider of the service.  And that may well outweight the potential cons.If we can find methods to offset financial costs, I&#8217;m all for it&#8230;</p>
<p>Still, if we&#8217;re going to direct traffic to a website like Amazon.Com,  Protagonize should get something out of it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/#comment-83</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sun, 25 May 2008 19:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protagonize.com/?p=35#comment-83</guid>
		<description>Sorry guys - I&#039;m a bit late on this week&#039;s roundup video, been crazy busy! Will have something up very soon. :)</description>
		<content:encoded><![CDATA[<p>Sorry guys &#8211; I&#8217;m a bit late on this week&#8217;s roundup video, been crazy busy! Will have something up very soon. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beckatitis</title>
		<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/#comment-82</link>
		<dc:creator>Beckatitis</dc:creator>
		<pubDate>Sat, 24 May 2008 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protagonize.com/?p=35#comment-82</guid>
		<description>Good idea, people seem to love watching videos.</description>
		<content:encoded><![CDATA[<p>Good idea, people seem to love watching videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/#comment-81</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Thu, 15 May 2008 12:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protagonize.com/?p=35#comment-81</guid>
		<description>hey greaat idea the video call! and boy you look so different in the flesh lol. but its good. i love the site.</description>
		<content:encoded><![CDATA[<p>hey greaat idea the video call! and boy you look so different in the flesh lol. but its good. i love the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/#comment-80</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 14 May 2008 23:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protagonize.com/?p=35#comment-80</guid>
		<description>Thanks for the feedback, guys (here and on my profile!)..

Yes, I do track hits on the features (not specifically, but everything gets tracked) and they are consistently the most popoular story and author profile each week. I&#039;m going from just what I see on the stats, but that&#039;s been the trend so far.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, guys (here and on my profile!)..</p>
<p>Yes, I do track hits on the features (not specifically, but everything gets tracked) and they are consistently the most popoular story and author profile each week. I&#8217;m going from just what I see on the stats, but that&#8217;s been the trend so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redhat</title>
		<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/#comment-79</link>
		<dc:creator>redhat</dc:creator>
		<pubDate>Wed, 14 May 2008 23:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protagonize.com/?p=35#comment-79</guid>
		<description>Very cool.  Thanks for the feature too.  It&#039;s kind of strange hearing somebody read what I wrote.  Do you track hits on featured stories and authors to see how much traffic increases?</description>
		<content:encoded><![CDATA[<p>Very cool.  Thanks for the feature too.  It&#8217;s kind of strange hearing somebody read what I wrote.  Do you track hits on featured stories and authors to see how much traffic increases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/#comment-78</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 14 May 2008 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protagonize.com/?p=35#comment-78</guid>
		<description>It&#039;s like you&#039;re a white Geordie! All you need is the visor...wait wrong show.

Love the video feed idea though, much better way to keep things interesting, because lets face it, tiny words on a computer screen make my eyes hurt. Love the little blips on the slider to let us know where to go for new topics in the video.

Sweet deal.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like you&#8217;re a white Geordie! All you need is the visor&#8230;wait wrong show.</p>
<p>Love the video feed idea though, much better way to keep things interesting, because lets face it, tiny words on a computer screen make my eyes hurt. Love the little blips on the slider to let us know where to go for new topics in the video.</p>
<p>Sweet deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 things I learned making a video blog entry &#187; nickbouton.com</title>
		<link>http://blog.protagonize.com/2008/05/14/weekly-roundup-for-may-12-18-2008/#comment-77</link>
		<dc:creator>10 things I learned making a video blog entry &#187; nickbouton.com</dc:creator>
		<pubDate>Wed, 14 May 2008 08:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protagonize.com/?p=35#comment-77</guid>
		<description>[...] as to what I&#8217;m talking about? Check out this week&#8217;s roundup blog post at [...]</description>
		<content:encoded><![CDATA[<p>[...] as to what I&#8217;m talking about? Check out this week&#8217;s roundup blog post at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

